Recovery Drink is a food supplement based on protein, carbohydrates, creatine, golden flax, medium chain triglycerides (MCT) and L-arginine to take after a workout or effort, as it provides more than 40% of high quality protein.
That comes from whey protein concentrate GRASS FED (grass-fed cows without the use of antibiotics or growth hormones), contains no gluten and has less than 2g of sugar per serving so as not to interfere with the assimilation of nutrients.
After exercise, it is crucial to recover as soon as possible in order to assimilate the training and perform to your full potential on the following day.
Recovery Drink is prepared as a post-workout shake. It is formulated with amylopectin from potato starch and concentrated whey protein GRASS FED of high biological value, as it comes only from grass-fed cows without the use of antibiotics or growth hormones, so it maintains the biological characteristics of whey peptides and provides all the essential amino acids necessary for growth and maintenance of physiological functions.
Recovery Drink contains approximately 40% of the best protein, which is equivalent to taking 20-22 g of protein per serving, which contributes to preserving muscle mass and maintaining bones under normal conditions.
It provides an approximate 1:1 ratio of protein to carbohydrate, it is formulated this way because after training it is common to eat foods high in carbohydrates such as fruit, oatmeal, energy bars ... And protein intake is neglected, for this reason Recovery Drinkmantains this 1:1 ratio.
It also provides:
- Arginine AKG (250 mg per take).
- Creatine (1,500 mg per take) Creatine is used as a dietary supplement, especially when practicing certain sports that require repeated anaerobic effort. Due to its ergogenic properties.
- Medium-chain triglycerides (500 mg per take), which provide superior-quality fatty acids so that there is no need to resort to glycogen reserves during physical exercise. It supplies continuous energy during prolonged exercise and helps to reduce lactate build-up.
- Golden linseed These seeds are considered by many to be a superfood, due to their content of micronutrients and healthy fatty acids.
INSTRUCTIONS FOR USE: Dissolve 2 scoops (50g) of product in 500ml of water and shake. Consume 500ml up to 45 minutes after exercise. For a perfect dissolution it is recommended to add a part of water, the product and shake vigorously to finish filling the mixture with water.
FLAVOURS:
- Chocolate Grass Fed.
- Vanilla Grass Fed.
- Strawberry Grass Fed.
NET QUANTITY: 50g (single dose), 500g (10 intakes) and 1 Kg (20 intakes)
PACK TYPE: Satchet.
PRODUCT STORAGE: Keep tightly closed in a cool and dry place.
CAUTIONS: Food supplement should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Do not exceed stated recommended daily dose. Keep out of reach of young children. Recommended daily dose: 50g.
Food supplement in powder based on proteins, carbohydrates, creatine, golden flax, medium chain triglycerides (MCT) and L-Arginine. With Sweetener.
Flavors
Chocolate Grass Fed
INGREDIENTS: Grass Fed whey protein concentrate (milk, soy lecithin), potato starch, fat reduced cocoa powder, creatine monohydrate, aroma, MCT (Medium Chain Triglyceride) powder, flaxseed (Linum usitatissimum, seed), thickeners (guar gum and xanthan gum), L-Arginine AKG, sodium chloride, sweetener (sucralose).
NUTRITIONAL TABLE | 100 g | 50 g |
---|---|---|
Energy value | 1592 kJ / 381 kcal | 796 kJ / 190 kcal |
Fat | 4.33 g | 2.2 g |
of which saturated | 2.3 g | 1.1 g |
Carbohydrate | 43.2 g | 21.6 g |
of which sugars | 2.9 g | 1.4 g |
Fibre | 2.6 g | 1.3 g |
Protein | 41 g | 20.5 g |
Salt | 1 g | 0.49 g |
NUTRITIONAL INFORMATION
Creatine | 3 g |
M.C Triglycerides (MCT) | 1000 mg |
Arginine AKG | 500 mg |
Golden flax | 1000 mg |
AMINO ACIDS (per 100 g protein)
Amino Acid | 100 g | 50 g |
---|---|---|
Aspartic acid | 11.3 g | 2.32 g |
Glutamic acid | 18.4 g | 3.77 g |
Alanine | 5.5 g | 1.13 g |
Arginine | 2.7 g | 0.55 g |
Cysteine | 2.4 g | 0.49 g |
Phenylalanine | 3.5 g | 0.72 g |
Glycine | 2 g | 0.41 g |
Histidine | 1.9 g | 0.39 g |
Isoleucine | 6.6 g | 1.35 g |
Leucine | 11.4 g | 2.34 g |
Lysine | 9.9 g | 2.03 g |
Methionine | 2.3 g | 0.47 g |
Proline | 6.6 g | 1.35 g |
Serine | 5.7 g | 1.17 g |
Tyrosine | 3.2 g | 0.66 g |
Threonine | 7.5 g | 1.54 g |
Tryptophan | 1.9 g | 0.39 g |
Valine | 6.6 g | 1.35 g |
ALLERGENS: Soy and soy-based products (traces), milk and its derivatives (including lactose).
Strawberry Grass Fed
INGREDIENTS: Grass fed whey protein concentrate (milk, soy lecithin), potato starch, creatine monohydrate, aroma, MCT (Medium Chain Triglyceride) powder, flaxseed (Linum usitatissimum), colour (Beetroot red), L-Arginine AKG, thickeners (guar gum and xanthan gum), sodium chloride, sweetener (sucralose).
NUTRITIONAL TABLE | 100 g | 50 g |
---|---|---|
Energy value | 1566 kJ / 374 kcal | 783 kJ / 187 kcal |
Fat | 4 g | 2 g |
of which saturated | 1.9 g | 1 g |
Carbohydrate | 41.5 g | 21 g |
of which sugars | 3.2 g | 1.6 g |
Fibre | 0 g | 0 g |
Protein | 43.2 g | 22 g |
Salt | 0.75 g | 0.4 g |
NUTRITIONAL INFORMATION
Creatine | 3 g |
M.C Triglycerides (MCT) | 1000 mg |
Arginine AKG | 500 mg |
Golden flax | 1000 mg |
AMINO ACIDS (per 100 g protein)
Amino Acid | 100 g | 50 g |
---|---|---|
Aspartic acid | 11.3 g | 2.49 g |
Glutamic acid | 18.4 g | 4.05 g |
Alanine | 5.5 g | 1.21 g |
Arginine | 2.7 g | 0.59 g |
Cysteine | 2.4 g | 0.53 g |
Phenylalanine | 3.5 g | 0.77 g |
Glycine | 2 g | 0.44 g |
Histidine | 1.9 g | 0.42 g |
Isoleucine | 6.6 g | 1.45 g |
Leucine | 11.4 g | 2.51 g |
Lysine | 9.9 g | 2.18 g |
Methionine | 2.3 g | 0.51 g |
Proline | 6.6 g |
INGREDIENTS: Grass Fed whey protein concentrate (milk, soy lecithin), potato starch, creatine monohydrate, aroma, MCT (Medium Chain Triglyceride) powder, flaxseed (Linum usitatissimum, seed), L-Arginine AKG, thickeners (guar gum and xanthan gum), sodium chloride, sweetener (sucralose).
NUTRITIONAL TABLE | 100 g | 50 g | |
Energy value | kJ / kcal | 1545/369 | 772/185 |
Fat | g | 3,8 | 1,9 |
of which saturated | g | 1,9 | 1 |
Carbohydrate | g | 41 | 20 |
of which sugars | g | 3,2 | 1,6 |
fibre | g | 0 | 0 |
Protein | g | 43 | 21,5 |
Salt | g | 0,9 | 0,45 |
NUTRITIONAL INFORMATION | |||
Creatine | g | 3 | 1,5 |
M.C Triglycerides (MCT) | mg | 1000 | 500 |
Arginine AKG | mg | 500 | 250 |
Golden flax | mg | 1000 | 500 |
NRV*: Nutrient Reference Value | |||
AMINO ACIDS | 100 g protein | 50 g (21,5 g protein) | |
Aspartic acid | g | 11,3 | 2,43 |
Glutamic acid | g | 18,4 | 3,96 |
Alanine | g | 5,5 | 1,18 |
Arginine | g | 2,7 | 0,58 |
Cysteine | g | 2,4 | 0,52 |
Phenylalanine | g | 3,5 | 0,75 |
Glycine | g | 2 | 0,43 |
Histidine | g | 1,9 | 0,41 |
Isoleucine | g | 6,6 | 1,42 |
Leucine | g | 11,4 | 2,45 |
Lysine | g | 9,9 | 2,13 |
Methionine | g | 2,3 | 0,49 |
Proline | g | 6,6 | 1,42 |
Serine | g | 5,7 | 1,23 |
Tyrosine | g | 3,2 | 0,69 |
Threonine | g | 7,5 | 1,61 |
Tryptophan | g | 1,9 | 0,41 |
Valine | g | 6,6 | 1,42 |
Calculation made on the basis of the known or actual theoretical values for described ingredients |
ALLERGENS:
- Soy and soy-based products (traces).
- Milk and its derivatives (including lactose).
INGREDIENTS: Grass Fed whey protein concentrate (milk, soy lecithin), potato starch, creatine monohydrate, aroma, MCT (medium chain trigyceride) powder, flaxseed (Linum usitatissimum, seeds), L-Arginine AKG, thickeners (guar gum and xanthan gum), sodium chloride, colour (Beetroot red), sweetener (sucralose).
NUTRITIONAL TABLE | 100 g | 50 g | |
Energy value | kJ / kcal | 1547/370 | 773/185 |
Fat | g | 3,8 | 1,9 |
of which saturated | g | 1,9 | 1 |
Carbohydrate | g | 41 | 20 |
of which sugars | g | 3,3 | 1,6 |
fibre | g | 0 | 0 |
Protein | g | 43 | 22 |
Salt | g | 0,9 | 0,5 |
NUTRITIONAL INFORMATION | |||
Creatine | g | 3 | 1,5 |
M.C Triglycerides (MCT) | mg | 1000 | 500 |
Arginine AKG | mg | 500 | 250 |
Golden flax | mg | 1000 | 500 |
NRV*: Nutrient Reference Value | |||
AMINO ACIDS | 100 g protein | 50g (22g protein) | |
Aspartic acid | g | 11,3 | 2,49 |
Glutamic acid | g | 18,4 | 4,05 |
Alanine | g | 5,5 | 1,21 |
Arginine | g | 2,7 | 0,59 |
Cysteine | g | 2,4 | 0,53 |
Phenylalanine | g | 3,5 | 0,77 |
Glycine | g | 2 | 0,44 |
Histidine | g | 1,9 | 0,42 |
Isoleucine | g | 6,6 | 1,45 |
Leucine | g | 11,4 | 2,51 |
Lysine | g | 9,9 | 2,18 |
Methionine | g | 2,3 | 0,51 |
Proline | g | 6,6 | 1,45 |
Serine | g | 5,7 | 1,25 |
Tyrosine | g | 3,2 | 0,7 |
Threonine | g | 7,5 | 1,65 |
Tryptophan | g | 1,9 | 0,42 |
Valine | g | 6,6 | 1,45 |
Calculation made on the basis of the known or actual theoretical values for described ingredients |
ALLERGENS:
- Soy and soy-based products (traces).
- Milk and its derivatives (including lactose).
INGREDIENTS: Grass Feed Whey Protein Concentrate (Milk, Soy Lecithin), potato starch, creatine monohydrate, flavor, MCT (Medium Chain Triglyceride) powder, linseed (Linum usitatissimum, seed), L Arginine AKG, thickeners (guar gum and xanthan gum), sodium chloride, dehydrated safflower flowers extract (Carthamus Tinctorius), sweetener (sucralose).
NUTRITIONAL TABLE | 100 g | 50 g | |
Energy value | kJ / kcal | 1545/369 | 772/185 |
Fat | g | 3,8 | 1,9 |
of which saturated | g | 1,9 | 1 |
Carbohydrate | g | 41 | 20 |
of which sugars | g | 3,2 | 1,6 |
fibre | g | 0 | 0 |
Protein | g | 43 | 21,5 |
Salt | g | 0,9 | 0,45 |
NUTRITIONAL INFORMATION | |||
Creatine | g | 3 | 1,5 |
M.C Triglycerides (MCT) | mg | 1000 | 500 |
Arginine AKG | mg | 500 | 250 |
Golden flax | mg | 1000 | 500 |
NRV*: Nutrient Reference Value | |||
AMINO ACIDS | 100 g protein | 50 g (21,5 g protein) | |
Aspartic acid | g | 11,3 | 2,43 |
Glutamic acid | g | 18,4 | 3,96 |
Alanine | g | 5,5 | 1,18 |
Arginine | g | 2,7 | 0,58 |
Cysteine | g | 2,4 | 0,52 |
Phenylalanine | g | 3,5 | 0,75 |
Glycine | g | 2 | 0,43 |
Histidine | g | 1,9 | 0,41 |
Isoleucine | g | 6,6 | 1,42 |
Leucine | g | 11,4 | 2,45 |
Lysine | g | 9,9 | 2,13 |
Methionine | g | 2,3 | 0,49 |
Proline | g | 6,6 | 1,42 |
Serine | g | 5,7 | 1,23 |
Tyrosine | g | 3,2 | 0,69 |
Threonine | g | 7,5 | 1,61 |
Tryptophan | g | 1,9 | 0,41 |
Valine | g | 6,6 | 1,42 |
Calculation made on the basis of the known or actual theoretical values for described ingredients |
ALLERGENS:
- Soy and soy-based products (traces).
- Milk and its derivatives (including lactose).