Food supplement in powder form based on proteins, carbohydrates, creatine, golden flax, medium chain triglycerides (MCT), and L-Arginine, with sweetener. Recovery Drink is designed to be taken after a workout or intense effort. It provides over 40% high-quality protein from grass-fed whey protein concentrate, sourced from cows that have not been treated with antibiotics or growth hormones. This product is gluten-free and contains less than 2g of sugar per serving to ensure optimal nutrient absorption.
After exercise, it's essential to recover quickly to assimilate training and perform at your best the next day. Recovery Drink is a post-workout shake formulated with amylopectin from potato starch and high-quality concentrated whey protein from grass-fed cows. This whey protein is free from antibiotics and growth hormones, preserving its biological properties and providing all essential amino acids for growth and maintenance.
Recovery Drink contains around 40% protein, equating to 20-22g of protein per serving, which helps preserve muscle mass and maintain bone health. It features a 1:1 ratio of protein to carbohydrates, addressing the common neglect of protein intake after consuming high-carbohydrate foods like fruit and energy bars.
Additional benefits include:
- L-Arginine AKG (250 mg per serving).
- Creatine (1,500 mg per serving), which supports anaerobic efforts in sports.
- Medium-chain triglycerides (500 mg per serving), providing high-quality fatty acids for sustained energy and reduced lactate buildup.
- Golden flaxseed, valued for its micronutrients and healthy fatty acids.
Instructions for Use: Dissolve 2 scoops (50g) in 500ml of water and shake. Consume within 45 minutes after exercise. For optimal mixing, add a portion of water, the product, and shake vigorously before filling with more water.
Flavors:
- Chocolate Grass Fed
- Vanilla Grass Fed
- Strawberry Grass Fed
Net Quantity: 50g (1 serving).
Pack Type: Sachet.
Storage: Keep tightly closed in a cool, dry place.
Cautions: This food supplement should not replace a varied diet or healthy lifestyle. Do not exceed the recommended daily dose of 50g. Keep out of reach of children.
INGREDIENTS: Grass Fed whey protein concentrate (milk, soy lecithin), potato starch, fat reduced cocoa powder, creatine monohydrate, aroma, MCT (Medium Chain Triglyceride) powder, flaxseed (Linum usitatissimum, seed), thickeners (guar gum and xanthan gum), L-Arginine AKG, sodium chloride, sweetener (sucralose).
NUTRITIONAL TABLE | 100 g | 50 g | |
Energy value | kJ / kcal | 1592/381 | 796/190 |
Fat | g | 4,33 | 2,2 |
of which saturated | g | 2,3 | 1,1 |
Carbohydrate | g | 43,2 | 21,6 |
of which sugars | g | 2,9 | 1,4 |
fibre | g | 2,6 | 1,3 |
Protein | g | 41 | 20,5 |
Salt | g | 1 | 0,49 |
NUTRITIONAL INFORMATION | |||
Creatine | mg | 3000 | 1500 |
M.C Triglycerides (MCT) | mg | 1000 | 500 |
L-Arginine | mg | 500 | 250 |
Golden flax | mg | 1000 | 500 |
NRV*: Nutrient Reference Value | |||
AMINO ACIDS | 100 g protein | 50 g (20,5 g protein) | |
Aspartic acid | g | 11,3 | 2,32 |
Glutamic acid | g | 18,4 | 3,77 |
Alanine | g | 5,5 | 1,13 |
Arginine | g | 2,7 | 0,55 |
Cysteine | g | 2,4 | 0,49 |
Phenylalanine | g | 3,5 | 0,72 |
Glycine | g | 2 | 0,41 |
Histidine | g | 1,9 | 0,39 |
Isoleucine | g | 6,6 | 1,35 |
Leucine | g | 11,4 | 2,34 |
Lysine | g | 9,9 | 2,03 |
Methionine | g | 2,3 | 0,47 |
Proline | g | 6,6 | 1,35 |
Serine | g | 5,7 | 1,17 |
Tyrosine | g | 3,2 | 0,66 |
Threonine | g | 7,5 | 1,54 |
Tryptophan | g | 1,9 | 0,39 |
Valine | g | 6,6 | 1,35 |
Calculation made on the basis of the known or actual theoretical values for described ingredients |
ALLERGENS:
- Soy and soy-based products (traces).
- Milk and its derivatives (including lactose).
INGREDIENTS: Grass Fed whey protein concentrate (milk, soy lecithin), potato starch, creatine monohydrate, aroma, MCT (Medium Chain Triglyceride) powder, flaxseed (Linum usitatissimum, seed), L-Arginine AKG, thickeners (guar gum and xanthan gum), sodium chloride, sweetener (sucralose).
NUTRITIONAL TABLE | 100 g | 50 g | |
Energy value | kJ / kcal | 1545/369 | 772/185 |
Fat | g | 3,8 | 1,9 |
of which saturated | g | 1,9 | 1 |
Carbohydrate | g | 41 | 20 |
of which sugars | g | 3,2 | 1,6 |
fibre | g | 0 | 0 |
Protein | g | 43 | 21,5 |
Salt | g | 0,9 | 0,45 |
NUTRITIONAL INFORMATION | |||
Creatine | mg | 3000 | 1500 |
M.C Triglycerides (MCT) | mg | 1000 | 500 |
L-Arginine | mg | 500 | 250 |
Golden flax | mg | 1000 | 500 |
NRV*: Nutrient Reference Value | |||
AMINO ACIDS | 100 g protein | 50 g (21,5 g protein) | |
Aspartic acid | g | 11,3 | 2,43 |
Glutamic acid | g | 18,4 | 3,96 |
Alanine | g | 5,5 | 1,18 |
Arginine | g | 2,7 | 0,58 |
Cysteine | g | 2,4 | 0,52 |
Phenylalanine | g | 3,5 | 0,75 |
Glycine | g | 2 | 0,43 |
Histidine | g | 1,9 | 0,41 |
Isoleucine | g | 6,6 | 1,42 |
Leucine | g | 11,4 | 2,45 |
Lysine | g | 9,9 | 2,13 |
Methionine | g | 2,3 | 0,49 |
Proline | g | 6,6 | 1,42 |
Serine | g | 5,7 | 1,23 |
Tyrosine | g | 3,2 | 0,69 |
Threonine | g | 7,5 | 1,61 |
Tryptophan | g | 1,9 | 0,41 |
Valine | g | 6,6 | 1,42 |
Calculation made on the basis of the known or actual theoretical values for described ingredients |
ALLERGENS:
- Soy and soy-based products (traces).
- Milk and its derivatives (including lactose).
INGREDIENTS: Grass fed whey protein concentrate (milk, soy lecithin), potato starch, creatine monohydrate, aroma, MCT (Medium Chain Triglyceride) powder, flaxseed (Linum usitatissimum), colour (Beetroot red), L-Arginine AKG, thickeners (guar gum and xanthan gum), sodium chloride, sweetener (sucralose).
NUTRITIONAL TABLE | 100 g | 50 g | |
Energy value | kJ / kcal | 1566/374 | 783/187 |
Fat | g | 4 | 2 |
of which saturated | g | 1,9 | 1 |
Carbohydrate | g | 41,5 | 21 |
of which sugars | g | 3,2 | 1,6 |
fibre | g | 0 | 0 |
Protein | g | 43,2 | 22 |
Salt | g | 0,75 | 0,4 |
NUTRITIONAL INFORMATION | |||
Creatine | mg | 3000 | 1500 |
M.C Triglycerides (MCT) | mg | 1000 | 500 |
L-Arginine | mg | 500 | 250 |
Golden flax | mg | 1000 | 500 |
NRV*: Nutrient Reference Value | |||
AMINO ACIDS | 100 g protein | 50g (22g protein) | |
Aspartic acid | g | 11,3 | 2,49 |
Glutamic acid | g | 18,4 | 4,05 |
Alanine | g | 5,5 | 1,21 |
Arginine | g | 2,7 | 0,59 |
Cysteine | g | 2,4 | 0,53 |
Phenylalanine | g | 3,5 | 0,77 |
Glycine | g | 2 | 0,44 |
Histidine | g | 1,9 | 0,42 |
Isoleucine | g | 6,6 | 1,45 |
Leucine | g | 11,4 | 2,51 |
Lysine | g | 9,9 | 2,18 |
Methionine | g | 2,3 | 0,51 |
Proline | g | 6,6 | 1,45 |
Serine | g | 5,7 | 1,25 |
Tyrosine | g | 3,2 | 0,7 |
Threonine | g | 7,5 | 1,65 |
Tryptophan | g | 1,9 | 0,42 |
Valine | g | 6,6 | 1,45 |
Calculation made on the basis of the known or actual theoretical values for described ingredients |
ALLERGENS:
- Soy and soy-based products (traces).
- Milk and its derivatives (including lactose).