Isotonic Drink is a gluten-free, lactose-free, and sugar-free beverage designed for hydration and energy. It contains a blend of vitamins, minerals, and Beta-Alanine to support athletes during intense physical activities or competitions lasting less than 90 minutes. This drink is ideal for replenishing mineral salt levels before and after exercise, ensuring optimal hydration and nutrient absorption. Suitable for vegans, it promotes the full assimilation of nutrients, making it a smart choice for those engaged in rigorous training or competition.
We must provide the body with both liquid and mineral salts, not just water, as a deficiency can lead to decreased performance, cramps, and in extreme cases, hyponatremia. A proper balance of water and mineral salts is crucial for optimal performance, as a lack of water results in dehydration, while insufficient salt can cause hyponatremia, both of which can negatively impact performance and pose serious health risks. Isotonic Drink is a gluten-free, lactose-free, and sugar-free option that contains a mix of vitamins and minerals to support hydration and recovery during physical activity. It is ideal for training sessions lasting less than 90 minutes, helping to recharge mineral salt levels before competitions and restore them afterward. Each dose provides about 17 grams of carbohydrates sourced from potato starch's amylopectin, which offers significant advantages, including faster gastric emptying and quicker glycogen replenishment. Additionally, it contains 100 mg of Beta-Alanine to help delay fatigue. To use, dissolve 1.5 scoops (20g) in 500ml of water and consume small doses of 150 ml every 15-20 minutes during and after exercise. Available flavors include Red Fruits, Lemon, Mango, and Cola. This product is available in 500g and 1kg formats and is stored in a doy pack. For enhanced performance, it can be combined with electrolyte capsules, energy gels, liquid energy, or solid foods. Store the product in a cool, dry place, and note that it has a two-year shelf life. Caution: This supplement should not replace a balanced diet and should be kept out of reach of children. It features new sustainable packaging that reduces plastic usage, overall volume, and carbon footprint significantly.
INGREDIENTS: potato starch, acid (citric acid), aroma (aroma and natural aroma), potassium citrate, sodium chloride, L-ascorbic acid (vitamin C), magnesium carbonate, black carrot concentrate, zinc gluconate, sweetener (sucralose), DL-alpha-tocopheryl acetate (Vitamin E), beta-alanin and thiamine hydrochloride (vitamin B1).
NUTRITIONAL TABLE | 100g | 20g | |
Energy value | kJ / kcal | 1491 / 351 | 298 / 70 |
Fat | g | 0 | 0 |
of which saturated | g | 0 | 0 |
Carbohydrate | g | 85 | 17 |
of which sugars | g | 0 | 0 |
Protein | g | 0 | 0 |
Salt | g | 1,2 | 0,25 |
VITAMINS CONTENT | |||
Vitamin E | mg α-TE | 49 (408% NRV) | 9,7 (81%NRV) |
Vitamin C | mg | 896 (1120% NRV) | 179 (224% NRV) |
Thiamine (Vit B1) | µg | 10 (909% NRV) | 2,1 (191% NRV) |
MINERALS CONTENT | |||
Potassium | mg | 563 (28%NRV) | 113 (6% NRV) |
Chloride | mg | 746 (93%NRV) | 149 (19% NRV) |
Magnesium | mg | 168 (45%NRV) | 33,7 (9% NRV) |
Zinc | mg | 27 (270%NRV) | 5,4 (54% NRV) |
NUTRITIONAL INFORMATION | |||
Beta Alanin | mg | 50 | 10 |
Sodium | mg | 490 | 98 |
NRV*: Nutrient Reference Value Calculation made on the basis of the known or actual theoretical values for described ingredients |
INGREDIENTS: Potato starch, colour (ammonia caramel), acid (citric acid), aroma, potassium citrate, sodium chloride, L-ascorbic acid (vitamin C), magnesium carbonate, sweetener (sucralose), zinc gluconate, DL-alpha-tocopheryl acetate (Vitamin E), beta-alanin and thiamine hydrochloride (vitamin B1).
NUTRITIONAL TABLE | 100g | 20g | |
Energy value | kJ / kcal | 1500 / 353 | 208/ 71 |
Fat | g | 0 | 0 |
of which saturated | g | 0 | 0 |
Carbohydrate | g | 85 | 17 |
of which sugars | g | 0 | 0 |
Protein | g | 0 | 0 |
Salt | g | 1,2 | 0,25 |
VITAMINS CONTENT | |||
Vitamin E | mg α-TE | 49 (408% NRV) | 9,7 (81%NRV) |
Vitamin C | mg | 896 (1120% NRV) | 179 (224% NRV) |
Thiamine (Vit B1) | µg | 10 (909% NRV) | 2,1 (191% NRV) |
MINERALS CONTENT | |||
Potassium | mg | 563 (28%NRV) | 113 (6% NRV) |
Chloride | mg | 746 (93%NRV) | 149 (19% NRV) |
Magnesium | mg | 168 (45%NRV) | 33,7 (9% NRV) |
Zinc | mg | 27 (270%NRV) | 5,4 (54% NRV) |
NUTRITIONAL INFORMATION | |||
Beta Alanin | mg | 50 | 10 |
Sodium | mg | 490 | 98 |
NRV*: Nutrient Reference Value Calculation made on the basis of the known or actual theoretical values for described ingredients |
INGREDIENTS: potato starch, acid (citric acid), potassium citrate, aroma, sodium chloride, colour (carotene), L-ascorbic acid (vitamin C), magnesium carbonate, sweetener (sucralose), zinc gluconate, DL-alpha-tocopheryl acetate (Vitamin E), beta-alanin and thiamine hydrochloride (vitamin B1).
NUTRITIONAL TABLE | 100g | 20g | |
Energy value | kJ / kcal | 1497 /352 | 299 / 70 |
Fat | g | <0,5 | 0 |
of which saturated | g | 0,2 | 0 |
Carbohydrate | g | 83 | 17 |
of which sugars | g | 0 | 0 |
Protein | g | 0 | 0 |
Salt | g | 1,2 | 0,25 |
VITAMINS CONTENT | |||
Vitamin E | mg α-TE | 49 (408% VRN) | 9,7 (81% VRN) |
Vitamin C | mg | 896 (1120% VRN) | 179 (224% VRN) |
Thiamine (Vit B1) | µg | 10 (909,1% VRN) | 2,1(191% VRN) |
MINERALS CONTENT | |||
Potassium | mg | 562 (28% VRN) | 112 (6% VRN) |
Chloride | mg | 746 (93% VRN) | 149 (19% VRN) |
Magnesium | mg | 168 (45% VRN) | 33,7 (9% VRN) |
Zinc | mg | 27 (270% VRN) | 5,4 (54% VRN) |
NUTRITIONAL INFORMATION | |||
Beta Alanin | mg | 50 | 10 |
Sodium | mg | 490 | 98 |
NRV*: Nutrient Reference Value Calculation made on the basis of the known or actual theoretical values for described ingredients |
INGREDIENTS: potato starch, colour (ammonia caramel), acid (citric acid), aroma, potassium citrate, sodium chloride, L-ascorbic acid (vitamin C), magnesium carbonate, sweetener (sucralose), zinc gluconate, DL-alpha-tocopheryl acetate (Vitamin E), beta-alanin and thiamine hydrochloride (vitamin B1).
NUTRITIONAL TABLE | 100g | 20g | |
Energy value | kJ / kcal | 1485 /349 | 297 / 70 |
Fat | g | 0 | 0 |
of which saturated | g | 0 | 0 |
Carbohydrate | g | 83 | 17 |
of which sugars | g | 3,7 | 0,7 |
Protein | g | 0 | 0 |
Salt | g | 1,2 | 0,24 |
VITAMINS CONTENT | |||
Vitamin E | mg α-TE | 49 (408% VRN) | 9,7 (81% VRN) |
Vitamin C | mg | 896 (1120% VRN) | 179 (224% VRN) |
Thiamine (Vit B1) | µg | 10 (909,1% VRN) | 2,1(191% VRN) |
MINERALS CONTENT | |||
Potassium | mg | 557 (28 %VRN) | 111 (6 %VRN) |
Chloride | mg | 745 (93 %VRN) | 149 (19 %VRN) |
Magnesium | mg | 168 (45% VRN) | 33,7 (9% VRN) |
Zinc | mg | 27 (270% VRN) | 5,4 (54% VRN) |
NUTRITIONAL INFORMATION | |||
Beta Alanin | mg | 50 | 10 |
Sodium | mg | 490 | 98 |
NRV*: Nutrient Reference Value |